⚖️ Side by side
Thailand vs Malaysia
A side-by-side look at the practical essentials for Thailand and Malaysia — power, safety, money and getting around.
Quick answer
Traveling between Thailand and Malaysia, you will need a plug adapter, and a voltage converter is generally not needed for dual-voltage chargers.
| Detail | Thailand | Malaysia |
|---|---|---|
| Power plug | Type A/B/C | Type G |
| Voltage | 230V | 240V |
| Frequency | 50Hz | 50Hz |
| Emergency (general) | 191 (police) / 1669 (medical) | 999 |
| Police | 191 | 999 |
| Ambulance | 1669 | 999 |
| Tap water | Use bottled water | Use caution |
| Driving side | Left | Left |
| Currency | Thai Baht (THB, ฿) | Malaysian Ringgit (MYR, RM) |
| Dialing code | +66 | +60 |
| Time zone | UTC+7 (ICT) | UTC+8 (MYT) |
| Best season | November to February is the most comfortable season for Bangkok, Chiang Mai and many beach areas. March to May can be very hot, while monsoon patterns vary between the Andaman and Gulf coasts. | Malaysia has different monsoon patterns by coast. December to February is often good for the west coast, while March to September is better for many east-coast islands. Kuala Lumpur is warm and humid year-round. |
Full guide
Thailand travel essentials
Plugs, emergency numbers, tap water, tipping and more for Thailand.
Full guide
Malaysia travel essentials
Plugs, emergency numbers, tap water, tipping and more for Malaysia.