⚖️ Side by side
Switzerland vs Greece
A side-by-side look at the practical essentials for Switzerland and Greece — power, safety, money and getting around.
Quick answer
Traveling between Switzerland and Greece, you likely won't need a plug adapter, and a voltage converter is generally not needed for dual-voltage chargers.
| Detail | Switzerland | Greece |
|---|---|---|
| Power plug | Type C/J | Type C/F |
| Voltage | 230V | 230V |
| Frequency | 50Hz | 50Hz |
| Emergency (general) | 112 | 112 |
| Police | 117 | 100 / 112 |
| Ambulance | 144 | 166 / 112 |
| Tap water | Generally safe | Use caution |
| Driving side | Right | Right |
| Currency | Swiss Franc (CHF) | Euro (EUR, €) |
| Dialing code | +41 | +30 |
| Time zone | UTC+1 (CET) / UTC+2 (CEST) | UTC+2 (EET) / UTC+3 (EEST) |
| Best season | June to September is best for hiking, lakes and scenic rail trips. December to March is strongest for skiing. Spring and autumn are quieter, though mountain weather and lift schedules vary by region. | May to June and September to October are best for sightseeing and island trips with warm weather and fewer crowds. July and August are hot, busy and expensive, while winter is quieter but many island services reduce schedules. |
Full guide
Switzerland travel essentials
Plugs, emergency numbers, tap water, tipping and more for Switzerland.
Full guide
Greece travel essentials
Plugs, emergency numbers, tap water, tipping and more for Greece.