⚖️ Side by side
Spain vs Greece
A side-by-side look at the practical essentials for Spain and Greece — power, safety, money and getting around.
Quick answer
Traveling between Spain and Greece, you likely won't need a plug adapter, and a voltage converter is generally not needed for dual-voltage chargers.
| Detail | Spain | Greece |
|---|---|---|
| Power plug | Type C/F | Type C/F |
| Voltage | 230V | 230V |
| Frequency | 50Hz | 50Hz |
| Emergency (general) | 112 | 112 |
| Police | 112 / 091 | 100 / 112 |
| Ambulance | 112 / 061 | 166 / 112 |
| Tap water | Generally safe | Use caution |
| Driving side | Right | Right |
| Currency | Euro (EUR, €) | Euro (EUR, €) |
| Dialing code | +34 | +30 |
| Time zone | UTC+1 (CET) / UTC+2 (CEST) | UTC+2 (EET) / UTC+3 (EEST) |
| Best season | April to June and September to October work well for Madrid, Barcelona and Andalusia. Summer is excellent for beach regions but can be very hot inland, especially in July and August. | May to June and September to October are best for sightseeing and island trips with warm weather and fewer crowds. July and August are hot, busy and expensive, while winter is quieter but many island services reduce schedules. |
Full guide
Spain travel essentials
Plugs, emergency numbers, tap water, tipping and more for Spain.
Full guide
Greece travel essentials
Plugs, emergency numbers, tap water, tipping and more for Greece.