⚖️ Side by side
Spain vs France
A side-by-side look at the practical essentials for Spain and France — power, safety, money and getting around.
Quick answer
Traveling between Spain and France, you likely won't need a plug adapter, and a voltage converter is generally not needed for dual-voltage chargers.
| Detail | Spain | France |
|---|---|---|
| Power plug | Type C/F | Type C/E |
| Voltage | 230V | 230V |
| Frequency | 50Hz | 50Hz |
| Emergency (general) | 112 | 112 |
| Police | 112 / 091 | 17 |
| Ambulance | 112 / 061 | 15 (SAMU) |
| Tap water | Generally safe | Generally safe |
| Driving side | Right | Right |
| Currency | Euro (EUR, €) | Euro (EUR, €) |
| Dialing code | +34 | +33 |
| Time zone | UTC+1 (CET) / UTC+2 (CEST) | UTC+1 (CET) / UTC+2 (CEST) |
| Best season | April to June and September to October work well for Madrid, Barcelona and Andalusia. Summer is excellent for beach regions but can be very hot inland, especially in July and August. | Late spring and early autumn bring warm days, long light and thinner crowds. July and August are peak tourist months, while many smaller businesses outside resort areas may take summer holidays. |
Full guide
Spain travel essentials
Plugs, emergency numbers, tap water, tipping and more for Spain.
Full guide
France travel essentials
Plugs, emergency numbers, tap water, tipping and more for France.