⚖️ Side by side
South Korea vs India
A side-by-side look at the practical essentials for South Korea and India — power, safety, money and getting around.
Quick answer
Traveling between South Korea and India, you likely won't need a plug adapter, and a voltage converter is generally not needed for dual-voltage chargers.
| Detail | South Korea | India |
|---|---|---|
| Power plug | Type C/F | Type C/D/M |
| Voltage | 220V | 230V |
| Frequency | 60Hz | 50Hz |
| Emergency (general) | 112 (police) / 119 (fire & ambulance) | 112 |
| Police | 112 | 112 / 100 |
| Ambulance | 119 | 112 / 108 |
| Tap water | Generally safe | Use bottled water |
| Driving side | Right | Left |
| Currency | South Korean Won (KRW, ₩) | Indian Rupee (INR, ₹) |
| Dialing code | +82 | +91 |
| Time zone | UTC+9 (KST) | UTC+5:30 (IST) |
| Best season | April to May and September to November are the most comfortable seasons, with spring blossoms and autumn foliage. Summer can be hot, humid and rainy, while winter is cold but good for skiing and city food trips. | October to March is the easiest season for much of north and central India, with cooler, drier weather. The Himalayas, deserts, beaches and monsoon regions have different best windows, so match timing to the specific route. |
Full guide
South Korea travel essentials
Plugs, emergency numbers, tap water, tipping and more for South Korea.
Full guide
India travel essentials
Plugs, emergency numbers, tap water, tipping and more for India.