⚖️ Side by side
Portugal vs France
A side-by-side look at the practical essentials for Portugal and France — power, safety, money and getting around.
Quick answer
Traveling between Portugal and France, you likely won't need a plug adapter, and a voltage converter is generally not needed for dual-voltage chargers.
| Detail | Portugal | France |
|---|---|---|
| Power plug | Type C/F | Type C/E |
| Voltage | 230V | 230V |
| Frequency | 50Hz | 50Hz |
| Emergency (general) | 112 | 112 |
| Police | 112 | 17 |
| Ambulance | 112 | 15 (SAMU) |
| Tap water | Generally safe | Generally safe |
| Driving side | Right | Right |
| Currency | Euro (EUR, €) | Euro (EUR, €) |
| Dialing code | +351 | +33 |
| Time zone | UTC+0 (WET) / UTC+1 (WEST) | UTC+1 (CET) / UTC+2 (CEST) |
| Best season | April to June and September to October are comfortable for Lisbon, Porto and coastal road trips. July and August are warm and busy, especially in the Algarve, while winter is mild but wetter in the north. | Late spring and early autumn bring warm days, long light and thinner crowds. July and August are peak tourist months, while many smaller businesses outside resort areas may take summer holidays. |
Full guide
Portugal travel essentials
Plugs, emergency numbers, tap water, tipping and more for Portugal.
Full guide
France travel essentials
Plugs, emergency numbers, tap water, tipping and more for France.