⚖️ Side by side
Malaysia vs Japan
A side-by-side look at the practical essentials for Malaysia and Japan — power, safety, money and getting around.
Quick answer
Traveling between Malaysia and Japan, you will need a plug adapter, and a voltage converter is likely needed for single-voltage appliances.
| Detail | Malaysia | Japan |
|---|---|---|
| Power plug | Type G | Type A/B |
| Voltage | 240V | 100V |
| Frequency | 50Hz | 50/60Hz |
| Emergency (general) | 999 | 110 (police) / 119 (fire & ambulance) |
| Police | 999 | 110 |
| Ambulance | 999 | 119 |
| Tap water | Use caution | Generally safe |
| Driving side | Left | Left |
| Currency | Malaysian Ringgit (MYR, RM) | Japanese Yen (JPY, ¥) |
| Dialing code | +60 | +81 |
| Time zone | UTC+8 (MYT) | UTC+9 (JST) |
| Best season | Malaysia has different monsoon patterns by coast. December to February is often good for the west coast, while March to September is better for many east-coast islands. Kuala Lumpur is warm and humid year-round. | Spring and autumn are the classic seasons, with cherry blossoms from late March to April and foliage in October to November. June is rainy in many regions, and midsummer can be hot and humid. |
Full guide
Malaysia travel essentials
Plugs, emergency numbers, tap water, tipping and more for Malaysia.
Full guide
Japan travel essentials
Plugs, emergency numbers, tap water, tipping and more for Japan.