⚖️ Side by side
Japan vs Malaysia
A side-by-side look at the practical essentials for Japan and Malaysia — power, safety, money and getting around.
Quick answer
Traveling between Japan and Malaysia, you will need a plug adapter, and a voltage converter is likely needed for single-voltage appliances.
| Detail | Japan | Malaysia |
|---|---|---|
| Power plug | Type A/B | Type G |
| Voltage | 100V | 240V |
| Frequency | 50/60Hz | 50Hz |
| Emergency (general) | 110 (police) / 119 (fire & ambulance) | 999 |
| Police | 110 | 999 |
| Ambulance | 119 | 999 |
| Tap water | Generally safe | Use caution |
| Driving side | Left | Left |
| Currency | Japanese Yen (JPY, ¥) | Malaysian Ringgit (MYR, RM) |
| Dialing code | +81 | +60 |
| Time zone | UTC+9 (JST) | UTC+8 (MYT) |
| Best season | Spring and autumn are the classic seasons, with cherry blossoms from late March to April and foliage in October to November. June is rainy in many regions, and midsummer can be hot and humid. | Malaysia has different monsoon patterns by coast. December to February is often good for the west coast, while March to September is better for many east-coast islands. Kuala Lumpur is warm and humid year-round. |
Full guide
Japan travel essentials
Plugs, emergency numbers, tap water, tipping and more for Japan.
Full guide
Malaysia travel essentials
Plugs, emergency numbers, tap water, tipping and more for Malaysia.