⚖️ Side by side
Indonesia vs Malaysia
A side-by-side look at the practical essentials for Indonesia and Malaysia — power, safety, money and getting around.
Quick answer
Traveling between Indonesia and Malaysia, you will need a plug adapter, and a voltage converter is generally not needed for dual-voltage chargers.
| Detail | Indonesia | Malaysia |
|---|---|---|
| Power plug | Type C/F | Type G |
| Voltage | 230V | 240V |
| Frequency | 50Hz | 50Hz |
| Emergency (general) | 112 | 999 |
| Police | 110 | 999 |
| Ambulance | 119 | 999 |
| Tap water | Use bottled water | Use caution |
| Driving side | Left | Left |
| Currency | Indonesian Rupiah (IDR, Rp) | Malaysian Ringgit (MYR, RM) |
| Dialing code | +62 | +60 |
| Time zone | UTC+7 to UTC+9 | UTC+8 (MYT) |
| Best season | May to September is generally the dry season for Bali, Java and many popular routes. Rainy season varies by island, and travel around national holidays can be busy, so check local conditions for remote islands. | Malaysia has different monsoon patterns by coast. December to February is often good for the west coast, while March to September is better for many east-coast islands. Kuala Lumpur is warm and humid year-round. |
Full guide
Indonesia travel essentials
Plugs, emergency numbers, tap water, tipping and more for Indonesia.
Full guide
Malaysia travel essentials
Plugs, emergency numbers, tap water, tipping and more for Malaysia.