⚖️ Side by side
Indonesia vs India
A side-by-side look at the practical essentials for Indonesia and India — power, safety, money and getting around.
Quick answer
Traveling between Indonesia and India, you likely won't need a plug adapter, and a voltage converter is generally not needed for dual-voltage chargers.
| Detail | Indonesia | India |
|---|---|---|
| Power plug | Type C/F | Type C/D/M |
| Voltage | 230V | 230V |
| Frequency | 50Hz | 50Hz |
| Emergency (general) | 112 | 112 |
| Police | 110 | 112 / 100 |
| Ambulance | 119 | 112 / 108 |
| Tap water | Use bottled water | Use bottled water |
| Driving side | Left | Left |
| Currency | Indonesian Rupiah (IDR, Rp) | Indian Rupee (INR, ₹) |
| Dialing code | +62 | +91 |
| Time zone | UTC+7 to UTC+9 | UTC+5:30 (IST) |
| Best season | May to September is generally the dry season for Bali, Java and many popular routes. Rainy season varies by island, and travel around national holidays can be busy, so check local conditions for remote islands. | October to March is the easiest season for much of north and central India, with cooler, drier weather. The Himalayas, deserts, beaches and monsoon regions have different best windows, so match timing to the specific route. |
Full guide
Indonesia travel essentials
Plugs, emergency numbers, tap water, tipping and more for Indonesia.
Full guide
India travel essentials
Plugs, emergency numbers, tap water, tipping and more for India.