⚖️ Side by side
India vs Japan
A side-by-side look at the practical essentials for India and Japan — power, safety, money and getting around.
Quick answer
Traveling between India and Japan, you will need a plug adapter, and a voltage converter is likely needed for single-voltage appliances.
| Detail | India | Japan |
|---|---|---|
| Power plug | Type C/D/M | Type A/B |
| Voltage | 230V | 100V |
| Frequency | 50Hz | 50/60Hz |
| Emergency (general) | 112 | 110 (police) / 119 (fire & ambulance) |
| Police | 112 / 100 | 110 |
| Ambulance | 112 / 108 | 119 |
| Tap water | Use bottled water | Generally safe |
| Driving side | Left | Left |
| Currency | Indian Rupee (INR, ₹) | Japanese Yen (JPY, ¥) |
| Dialing code | +91 | +81 |
| Time zone | UTC+5:30 (IST) | UTC+9 (JST) |
| Best season | October to March is the easiest season for much of north and central India, with cooler, drier weather. The Himalayas, deserts, beaches and monsoon regions have different best windows, so match timing to the specific route. | Spring and autumn are the classic seasons, with cherry blossoms from late March to April and foliage in October to November. June is rainy in many regions, and midsummer can be hot and humid. |
Full guide
India travel essentials
Plugs, emergency numbers, tap water, tipping and more for India.
Full guide
Japan travel essentials
Plugs, emergency numbers, tap water, tipping and more for Japan.