⚖️ Side by side
India vs Indonesia
A side-by-side look at the practical essentials for India and Indonesia — power, safety, money and getting around.
Quick answer
Traveling between India and Indonesia, you likely won't need a plug adapter, and a voltage converter is generally not needed for dual-voltage chargers.
| Detail | India | Indonesia |
|---|---|---|
| Power plug | Type C/D/M | Type C/F |
| Voltage | 230V | 230V |
| Frequency | 50Hz | 50Hz |
| Emergency (general) | 112 | 112 |
| Police | 112 / 100 | 110 |
| Ambulance | 112 / 108 | 119 |
| Tap water | Use bottled water | Use bottled water |
| Driving side | Left | Left |
| Currency | Indian Rupee (INR, ₹) | Indonesian Rupiah (IDR, Rp) |
| Dialing code | +91 | +62 |
| Time zone | UTC+5:30 (IST) | UTC+7 to UTC+9 |
| Best season | October to March is the easiest season for much of north and central India, with cooler, drier weather. The Himalayas, deserts, beaches and monsoon regions have different best windows, so match timing to the specific route. | May to September is generally the dry season for Bali, Java and many popular routes. Rainy season varies by island, and travel around national holidays can be busy, so check local conditions for remote islands. |
Full guide
India travel essentials
Plugs, emergency numbers, tap water, tipping and more for India.
Full guide
Indonesia travel essentials
Plugs, emergency numbers, tap water, tipping and more for Indonesia.