⚖️ Side by side
France vs Portugal
A side-by-side look at the practical essentials for France and Portugal — power, safety, money and getting around.
Quick answer
Traveling between France and Portugal, you likely won't need a plug adapter, and a voltage converter is generally not needed for dual-voltage chargers.
| Detail | France | Portugal |
|---|---|---|
| Power plug | Type C/E | Type C/F |
| Voltage | 230V | 230V |
| Frequency | 50Hz | 50Hz |
| Emergency (general) | 112 | 112 |
| Police | 17 | 112 |
| Ambulance | 15 (SAMU) | 112 |
| Tap water | Generally safe | Generally safe |
| Driving side | Right | Right |
| Currency | Euro (EUR, €) | Euro (EUR, €) |
| Dialing code | +33 | +351 |
| Time zone | UTC+1 (CET) / UTC+2 (CEST) | UTC+0 (WET) / UTC+1 (WEST) |
| Best season | Late spring and early autumn bring warm days, long light and thinner crowds. July and August are peak tourist months, while many smaller businesses outside resort areas may take summer holidays. | April to June and September to October are comfortable for Lisbon, Porto and coastal road trips. July and August are warm and busy, especially in the Algarve, while winter is mild but wetter in the north. |
Full guide
France travel essentials
Plugs, emergency numbers, tap water, tipping and more for France.
Full guide
Portugal travel essentials
Plugs, emergency numbers, tap water, tipping and more for Portugal.