⚖️ Side by side
France vs Greece
A side-by-side look at the practical essentials for France and Greece — power, safety, money and getting around.
Quick answer
Traveling between France and Greece, you likely won't need a plug adapter, and a voltage converter is generally not needed for dual-voltage chargers.
| Detail | France | Greece |
|---|---|---|
| Power plug | Type C/E | Type C/F |
| Voltage | 230V | 230V |
| Frequency | 50Hz | 50Hz |
| Emergency (general) | 112 | 112 |
| Police | 17 | 100 / 112 |
| Ambulance | 15 (SAMU) | 166 / 112 |
| Tap water | Generally safe | Use caution |
| Driving side | Right | Right |
| Currency | Euro (EUR, €) | Euro (EUR, €) |
| Dialing code | +33 | +30 |
| Time zone | UTC+1 (CET) / UTC+2 (CEST) | UTC+2 (EET) / UTC+3 (EEST) |
| Best season | Late spring and early autumn bring warm days, long light and thinner crowds. July and August are peak tourist months, while many smaller businesses outside resort areas may take summer holidays. | May to June and September to October are best for sightseeing and island trips with warm weather and fewer crowds. July and August are hot, busy and expensive, while winter is quieter but many island services reduce schedules. |
Full guide
France travel essentials
Plugs, emergency numbers, tap water, tipping and more for France.
Full guide
Greece travel essentials
Plugs, emergency numbers, tap water, tipping and more for Greece.